Each trigger in MiiTel's Zapier integration has different items that can be set in Action. Please see the chart below for details.
Contents
Answering Machine Recorded
The following chart provides the item name and details of the trigger that will run a Zap when a voicemail history is created.
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Sequence ID | call_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the call history | Text |
Parent sequence ID | parent_sequence_id | 11111111-1111-1111-1111-111111111111 | Common ID assigned to each history with multiple actions performed (transfer history, etc.) |
Text |
Previous sequence ID | previous_sequence_id | 22222222-2222-2222-2222-222222222222 | Unique ID assigned to the history with multiple actions performed (transfer history, etc.) Same ID as the Sequence ID that was assigned to the history with the most recent action performed. | Text |
Call type | call_type | incoming | Call type | Text |
Circuit title | circuit_title | sample_circuit_title | Circuit title | Text |
Call from | from_number | 08087654321 | Caller's phone number | Number |
Call to | to_number | 08087654321 | Phone number that received the call | Number |
Call transferred to | forwarded_number | 08087654321 | Forwarded phone number | Number |
Dial start time | dial_begin_at | 2024-02-16T03:39:07+00:00 | Dial begin time (Coordinated Universal Time (UTC)) | Date/time |
Call end time | call_end_at | 2024-02-16T03:47:18+00:00 | Call end time (Coordinated Universal Time (UTC)) | Date/time |
Account name | account_name | MiiTel, Inc. | Account name | Text |
Contact person name | contact_person_name | Jiro Suzuki | Contact person name | Text |
Incoming Unanswered
The following chart provides the item name and details of the trigger that will run a Zap when a history of missed incoming calls is created.
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Sequence ID | call_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the call history | Text |
Parent sequence ID | parent_sequence_id | 11111111-1111-1111-1111-111111111111 | Common ID assigned to each history with multiple actions performed (transfer history, etc.) |
Text |
Previous sequence ID | previous_sequence_id | 22222222-2222-2222-2222-222222222222 | Unique ID (UUID) assigned to the first action in the history with multiple actions performed (transfer history, etc.) | Text |
Call type | call_type | incoming | Call type | Text |
Circuit title | circuit_title | sample_circuit_title | Circuit title | Text |
Call from | from_number | 08087654321 | Caller's phone number | Number |
Call to | to_number | 08087654321 | Phone number that received the call | Number |
Call transferred to | forwarded_number | 08087654321 | Forwarded phone number | Number |
Dial start time | dial_begin_at | 2024-02-16T03:39:07+00:00 | Dial begin time (Coordinated Universal Time (UTC)) | Date/time |
Call end time | call_end_at | 2024-02-16T03:47:18+00:00 | Call end time (Coordinated Universal Time (UTC)) | Date/time |
Account name | account_name | MiiTel, Inc. | Account name | Text |
Contact person name | contact_person_name | Jiro Suzuki | Contact person name | Text |
Login ID | login_id | taro.yamada@miitel.com | Login ID | Text |
User name | user_name | Taro Yamada | User name | Text |
IVR Numbers Pressed
The following chart provides the item name and details of the trigger that will run a Zap when a number set in the IVR is entered.
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Sequence ID | call_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the call history | Text |
Parent sequence ID | parent_sequence_id | 11111111-1111-1111-1111-111111111111 | Common ID assigned to each history with multiple actions performed (transfer history, etc.) |
Text |
Previous sequence ID | previous_sequence_id | 22222222-2222-2222-2222-222222222222 | Unique ID assigned to the history with multiple actions performed (transfer history, etc.) Same ID as the Sequence ID that was assigned to the history with the most recent action performed. | Text |
Circuit title | circuit_title | sample_circuit_title | Circuit title | Text |
Call from | from_number | 08087654321 | Caller's phone number | Number |
Call to | to_number | 08087654321 | Phone number that received the call | Number |
Dial start time | dial_begin_at | 2024-02-16T03:39:07+00:00 | Dial begin time (Coordinated Universal Time (UTC)) | Date/time |
DTMF | dtmf | 0 | Number selected by IVR | Number |
Account name | account_name | MiiTel, Inc. | Account name | Text |
Contact person name | contact_person_name | Jiro Suzuki | Contact person name | Text |
Meeting Call Memo Attached
The following chart provides the item name and details of the trigger that will run a Zap when a call memo is added to the meeting history.
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Meeting ID | video_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the meeting history | Text |
Title | title | Meeting with MiiTel, Inc. | Meeting title | Text |
Start time | start_at | 2024-09-17T04:00:00+00:0 | Meeting start time | Date/time |
End time | end-at | 2024-09-17T04:30:00+00:0 | Meeting end time | Date/time |
Call memo | call_memo | Onboarding, best practice | Call memo | Text |
Login ID | login_id | taro.yamada@miitel.com | Login ID | Text |
User name | user_name | Taro Yamada | User name | Text |
URL | url | https://revcomm-sample.miitel.jp/app/call/00000000-0000-0000-0000-000000000000 | URL | Text |
Meeting Comment Generated
The following chart provides the item name and details of the trigger that will run a Zap when a comment is added to the meeting history.
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Meeting ID | video_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the meeting history | Text |
Title | title | Meeting with MiiTel, Inc. | Meeting title | Text |
Start time | start_at | 2024-09-17T04:00:00+00:0 | Meeting start time | Date/time |
End time | end-at | 2024-09-17T04:30:00+00:0 | Meeting end time | Date/time |
Last comment entered in | last_comment_entered_in | 2024-09-17T04:30:00+00:0 | Date and time of the last comment added | Date/time |
Comment | comment | Taro Yamada (2023-12-07T10:11:40+00:00),08:49 We've got great reviews for this new feature! | Added comment | Text |
Login ID | login_id | taro.yamada@miitel.com | Login ID | Text |
User name | user_name | Taro Yamada | User name | Text |
URL | url | https://revcomm-sample.miitel.jp/app/call/00000000-0000-0000-0000-000000000000 | URL | Text |
Meeting Minutes Generated
The following chart provides the item name and details of the trigger that will run a Zap when the minutes for the meeting history are created.
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Meeting ID | video_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the meeting history | Text |
Title | title | Meeting with MiiTel, Inc. | Meeting title | Text |
Start time | start_at | 2024-09-17T04:00:00+00:0 | Meeting start time | Date/time |
End time | end-at | 2024-09-17T04:30:00+00:0 | Meeting end time | Date/time |
Duration | meeting_duration | 36 | Meeting duration | Number |
Host login ID | host_login_id | taro.yamada@miitel.com | Host's MiiTel login ID | Text |
Host user name | host_user_name | Taro Yamada | Host's MiiTel user name | Text |
URL | url | https://revcomm-sample.miitel.jp/app/call/00000000-0000-0000-0000-000000000000 | URL | Text |
Minutes | minutes |
[Topic]
|
Meeting minutes | Text |
Phone Analysis Completed
The following chart provides the item name and details of the trigger that will run a Zap when a voice analysis for the call history is completed.
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Sequence ID | call_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the call history | Text |
Parent sequence ID | parent_sequence_id | 11111111-1111-1111-1111-111111111111 | Common ID assigned to each history with multiple actions performed (transfer history, etc.) |
Text |
Previous sequence ID | previous_sequence_id | 22222222-2222-2222-2222-222222222222 | Unique ID assigned to the history with multiple actions performed (transfer history, etc.) Same ID as the Sequence ID that was assigned to the history with the most recent action performed. | Text |
Call type | call_type | incoming | Call type | Text |
Circuit title | circuit_title | sample_circuit_title | Circuit title | Text |
Call from | from_number | 08087654321 | Caller's phone number | Number |
Call to | to_number | 08087654321 | Phone number that received the call | Number |
Call transferred to | forwarded_number | 08087654321 | Forwarded phone number | Number |
Dial start time | dial_begin_at | 2024-02-16T03:39:07+00:00 | Dial begin time (Coordinated Universal Time (UTC)) | Date/time |
Call start time | call_begin_at | 2024-02-16T03:47:18+00:00 | Call begin time (Coordinated Universal Time (UTC)) | Date/time |
Call end time | call_end_at | 2024-02-16T03:47:18+00:00 | Call end time (Coordinated Universal Time (UTC)) | Date/time |
Call duration | call_duration | 1 | Call duration | Number |
Call memo | call_memo | Got an appointment, need to do a demo | Call memo | Text |
Account name | account_name | MiiTel, Inc. | Account name | Text |
Contact person name | contact_person_name | Jiro Suzuki | Contact person name | Text |
From login ID | from_login_id | taro.yamada@miitel.com | Caller's login ID | Text |
From user name | from_user_name | Taro Yamada | Caller's user name | Text |
To login ID | to_login_id | taro.yamada@miitel.com | Called user's login ID | Text |
To user name | to_user_name | Taro Yamada | Called user's user name | Text |
URL | url | https://revcomm-sample.miitel.jp/app/call/00000000-0000-0000-0000-000000000000 | URL | Text |
Speech recognition | speech_recognition | sample_speech_recognition | Speech recognition | Text |
Speech recognition summary | speech_recognition_summary | sample_speech_recognition_summary | Speech recognition (Summary) | Text |
Number of silences | silences | 20 | Number of silences | Number |
Overall | overall | 10.0 | Overall score | Number |
Number of overlap | overlap | 20 | Number of overlaps | Number |
Talk:Listen | tlr | 0.3082 | Talk:Listen ratio | Number |
Number of rallies | rally | 29 | Number of rallies | Number |
Amd probability | amd_probability | 1.0 | Percentage of phone calls connected to the voicemail (Displayed as a number from 1 to 0. The closer to 1, the higher the percentage.) | Number |
Fundamental frequency (Customer) | customer_f0 | 302.1504 | Customer's fundamental frequency | Number |
Fundamental frequency (Operator) | operator_f0 | 148.438 | Operator's fundamental frequency | Number |
Intonation strength (Customer) | customer_variance | 28.6847 | Customer's intonation strength | Number |
Intonation strength (Operator) | operator_variance | 22.8728 | Operator's intonation strength | Number |
Customer speechrate | customer_speechrate | 3.6457 | Customer's speech rate | Number |
Operator speechrate | operator_speechrate | 7.0159 | Operator's speech rate | Number |
Neutral keywords customer | call_neutral_keywords_customer | flow (2), conduct (2) | Neutral keywords and the number of times spoken by the customer | Text |
Neutral keywords operator | call_neutral_keywords_operator | flow (2), conduct (2) | Neutral keywords and the number of times spoken by the operator | Text |
Positive keywords customer | call_positive_keywords_customer | flow (2), conduct (2) | Positive keywords and the number of times spoken by the customer | Text |
Positive keywords operator | call_positive_keywords_operator | flow (2), conduct (2) | Positive keywords and the number of times spoken by the operator | Text |
Negative keywords customer | call_positive_keywords_customer | flow (2), conduct (2) | Negative keywords and the number of times spoken by the customer | Text |
Negative keywords operator | call_positive_keywords_operator | flow (2), conduct (2) | Negative keywords and the number of times spoken by the operator | Text |
Phone Call Memo Attached
The following chart provides the item name and details of the trigger that will run a Zap when a call memo is added to the call history.
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Sequence ID | call_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the call history | Text |
Call type | call_type | incoming | Call type | Text |
Circuit title | circuit_title | sample_circuit_title | Circuit title | Text |
Call from | from_number | 08087654321 | Caller's phone number | Number |
Call to | to_number | 08087654321 | Phone number that received the call | Number |
Call memo | call_memo | Got an appointment, need to do a demo | Call memo | Text |
Account name | account_name | MiiTel, Inc. | Account name | Text |
Contact person name | contact_person_name | Jiro Suzuki | Contact person name | Text |
Login ID | login_id | taro.yamada@miitel.com | Login ID | Text |
User name | user_name | Taro Yamada | User name | Text |
URL | url | https://revcomm-sample.miitel.jp/app/video/00000000-0000-0000-0000-000000000000 | URL | Text |
Phone Comment Generated
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Sequence ID | call_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the call history | Text |
Call type | call_type | incoming | Call type | Text |
Circuit title | circuit_title | sample_circuit_title | Circuit title | Text |
Call from | from_number | 08087654321 | Caller's phone number | Number |
Call to | to_number | 08087654321 | Phone number that received the call | Number |
Last comment entered in | last_comment_entered_in | 2024-09-17T04:30:00+00:0 | Date and time of the last comment added | Date/time |
Comment | comment | Taro Yamada (2023-12-07T10:11:40+00:00),08:49 We've got great reviews for this new feature! | Added comment | Text |
Account name | account_name | MiiTel, Inc. | Account name | Text |
Contact person name | contact_person_name | Jiro Suzuki | Contact person name | Text |
Login ID | login_id | taro.yamada@miitel.com | Login ID | Text |
User name | user_name | Taro Yamada | User name | Text |
URL | url | https://revcomm-sample.miitel.jp/app/video/00000000-0000-0000-0000-000000000000 | URL | Text |
Phone minutes generated
The following chart provides the item name and details of the trigger that will run a Zap when the minutes for the call history are created.
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Sequence ID | call_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the call history | Text |
Call type | call_type | incoming | Call type | Text |
Circuit title | circuit_title | sample_circuit_title | Circuit title | Text |
Call from | from_number | 08087654321 | Caller's phone number | Number |
Call to | to_number | 08087654321 | Phone number that received the call | Number |
Dial start time | dial_begin_at | 2024-02-16T03:39:07+00:00 | Dial begin time (Coordinated Universal Time (UTC)) | Date/time |
Call start time | call_begin_at | 2024-02-16T03:47:18+00:00 | Call begin time (Coordinated Universal Time (UTC)) | Date/time |
Call end time | call_end_at | 2024-02-16T03:47:18+00:00 | Call end time (Coordinated Universal Time (UTC)) | Date/time |
Call duration | meeting_duration | 36 | Call duration | Number |
Account name | account_name | MiiTel, Inc. | Account name | Text |
Contact person name | contact_person_name | Jiro Suzuki | Contact person name | Text |
From login ID | from_login_id | taro.yamada@miitel.com | Caller's login ID | Text |
From user name | from_user_name | Taro Yamada | Caller's user name | Text |
To login ID | to_login_id | taro.yamada@miitel.com | Called user's login ID | Text |
To user name | to_user_name | Taro Yamada | Called user's user name | Text |
URL | url | https://revcomm-sample.miitel.jp/app/call/00000000-0000-0000-0000-000000000000 | URL | Text |
Minutes | minutes |
[Topic]
|
Meeting minutes | Text |
Video Analysis Completed
The following chart provides the item name and details of the trigger that will run a Zap when a voice analysis for the meeting history is completed.
Item | key | Sample | Details | Type of data |
---|---|---|---|---|
Company ID | tenant_id | revcomm-sample | Company ID | Text |
Meeting ID | video_id | 00000000-0000-0000-0000-000000000000 | Unique ID (UUID) assigned to the meeting history | Text |
Title | title | Meeting with MiiTel Digital | Meeting title | Text |
Meeting type | meeting_type | Zoom | Name of online meeting service | Text |
Duration | meeting_duration | 36 | Meeting duration | Number |
Start time | start_at | 2024-09-17T04:00:00+00:0 | Meeting start time | Date/time |
End time | end-at | 2024-09-17T04:30:00+00:0 | Meeting end time | Date/time |
Call memo | call_memo | Onboarding, best practice | Call memo | Text |
Host login ID | host_login_id | taro.yamada@miitel.com | Host's MiiTel login ID | Text |
Host user name | host_user_name | Taro Yamada | Host's MiiTel user name | Text |
URL | url | https://revcomm-sample.miitel.jp/app/video/00000000-0000-0000-0000-000000000000 | URL | Text |
Speech recognition | speech_recognition | sample_speech_recognition | Speech recognition | Text |
Neutral keywords customer | call_neutral_keywords_customer | flow (2), conduct (2) | Neutral keywords and the number of times spoken by the customer | Text |
Neutral keywords user | call_neutral_keywords_operator | flow (2), conduct (2) | Neutral keywords and the number of times spoken by the user | Text |
Positive keywords customer | call_positive_keywords_customer | flow (2), conduct (2) | Positive keywords and the number of times spoken by the customer | Text |
Positive keywords user | call_positive_keywords_operator | flow (2), conduct (2) | Positive keywords and the number of times spoken by the user | Text |
Negative keywords customer | call_positive_keywords_customer | flow (2), conduct (2) | Negative keywords and the number of times spoken by the customer | Text |
Negative keywords user | call_positive_keywords_operator | flow (2), conduct (2) | Negative keywords and the number of times spoken by the user | Text |